The compact and modular design allows customizing the machines with many accessories and optional devices to give solution to different applications and production needs.
MAIN FEATURES:
Simple operation:
Quick setup:
High reliability:
Compact design:
Low maintenance:
High efficiency:
NBM-65 PRODUCTION FEATURES | |
PRODUCTION SPEED | 60 blister/min. (Format 34mm. x 100mm) |
MAXIMUM SPEED | Up to 30 cycles/min. |
MAXIMUM FORMING DEPTH | 12mm. (optional up to 30mm.) |
MAXIMUM FOIL WIDTH | 110mm. |
MAXIMUM INDEX | 75mm. |
USEFUL AREA | 100mm x 70mm. |
FORMING FOIL | PVC / PVC-PVDC / Aclar® / Alu-Alu / PET-PE ø max 300mm. |
LIDDING FOIL | Alu 20 / Alu 25 / Papel / PE ø max 250mm. |
NBM-65 TECHNICAL DATA | |
POWER SUPPLY | 220 V 50/60 Hz. |
POWER CONSUMPTION | 2 kW. |
AIR CONSUMPTION | 300L/min @ 6bar. |
COOL WATER | 250L/h @ 18°C |
APPROXIMATE WEIGHT | 400kg. |
NBM-100 PRODUCTION FEATURES | |
PRODUCTION SPEED | 100 blister/min. (Formato 34mm. x 100mm.) |
MAXIMUM SPEED | Up to 25 cycles/min. |
MAXIMUM FORMING DEPTH | 12mm. (optional up to 30mm.) |
MAXIMUM FOIL WIDTH | 160mm. |
MAXIMUM INDEX | 110mm. |
USEFUL AREA | 150mm x 105mm. |
FORMING FOIL | PVC / PVC-PVDC / Aclar® / Alu-Alu / PET-PE ø max 300mm. |
LIDDING FOIL | Alu 20 / Alu 25 / Papel / PE ø max 250mm. |
NBM-100 TECHNICAL DATA | |
POWER SUPPLY | 220 V 50/60 Hz. |
POWER CONSUMPTION | 3 kW. |
AIR CONSUMPTION | 400L/min @ 6bar. |
COOL WATER | 250L/h @ 18°C |
APPROXIMATE WEIGHT | 500kg. |